Compare Melbourne event spaces, food and beverage inclusions, and hire periods. Some prices are per person; other offers list a price with a bar tab among the inclusions.
Packages and prices
| Option | Price | Inclusions |
|---|---|---|
| The Meadows | $93 p.p | 4 Hours Event Space Hire VIP Host Food & Beverages Package Complimentary Signage |
| Miss Collins | $93 p.p | 4 Hours Event Space Hire VIP Host Food & Beverages Package Complimentary Signage |
| Arbory | $105 p.p | 4 Hours Event Space Hire VIP Host Food & Beverages Package Complimentary Signage |
| Pool Deck | $114 p.p | 4 Hours Event Space Hire VIP Host Food & Beverages Package Complimentary Signage |
| Euraka 89 | $127 p.p | 4 Hours Event Space Hire VIP Host Food & Beverages Package Complimentary Signage |
| Melbourne Showboat | $122 p.p | 3.5 hour Cruise VIP Host Food & Beverages Package Complimentary Signage |
| Black Rabbit | $5,300 | Bar Tab of $3,800 4 - 5 Hours Event Space Hire VIP Host Food & Beverages DJ Entertainment 2 Party Girls |
| Wah Wah Lounge | $5,300 | Bar Tab of $3,800 4 - 5 Hours Event Space Hire VIP Host Food & Beverages DJ Entertainment 2 Party Girls |
| Bar 420 | $5,300 | Bar Tab of $3,800 4 - 5 Hours Event Space Hire VIP Host Food & Beverages DJ Entertainment 2 Party Girls |
| James Squire Brewery | $5,300 | Bar Tab of $3,800 4 - 5 Hours Event Space Hire VIP Host Food & Beverages DJ Entertainment 2 Party Girls |
Optional additions
Choose additions separately from the package inclusions.
Travel
| Service | Price |
|---|---|
| Chrysler 300 C Limo City Tour & Transfer | $380 ea. |
| Hummer Limo City Tour & Transfer | $550 ea. |
| Rolls Royce Phantom Limo City Tour & Transfer | $690 ea. |
| Party Limo Coach City Tour & Transfer | $1,260 ea. |
| Minivan Transfer | $100 ea. |
Food and Beverages
| Service | Price |
|---|---|
| Champagne in Limousine | $40 ea. |
For Hire
| Service | Price |
|---|---|
| Party Girls | $280 ea. |
| Male Models | $280 ea. |
| Midgets | $400 ea. |
| Paparazzi | $300 ea. |
| Female Stripper | $450 ea. |
| Male Stripper | $450 ea. |
| Sexy Waitress | $280 ea. |
| Topless Waiter | $280 ea. |
| Topless Waitress | $600 ea. |
| Nude Waitress | $1,000 ea. |
Before you book
Confirm the exact venue, guest capacity, menu, drinks and hire period for the chosen option. Ask how any bar tab is handled in the quote. For the option labelled Euraka 89, confirm the venue name and location before booking.
Confirm currency and any price basis not stated alongside your chosen option. Send your date, group size and preferred options so availability and the full quote can be confirmed.
Explore more Melbourne bachelor options for your celebration.
Before you choose
For Melbourne bachelor party venue, how should we fit Melbourne function space into the rest of our plans?
Function Space: The Meadows $93 p.p 4 Hours Event Space Hire<br>VIP Host<br>Food & Beverages Package<br>Complimentary Signage. Use the stated service period for that option when planning other bookings. Travel time and any extension need their own agreed arrangements.
Should transport be counted separately for Melbourne function space?
Travel: Chrysler 300 C Limo City Tour & Transfer $380 ea. This entry sits among the optional additions. Compare that selected transport booking separately from the base package inclusions.
How should our bachelor group compare the rates for Melbourne function space?
Function Space: Compare Melbourne event spaces, food and beverage inclusions, and hire periods. Some prices are per person; other offers list a price with a bar tab among the inclusions. Keep the listed billing unit with this item. An individual, timed or journey-based rate should not be treated as a total for the entire celebration.

